Central Wavelength 1471nm, Optical Output Power<35mW,
| 型番 : LP0110EBI-0225-C01 |
| 価格 : USD [お問い合わせください] |
| 納期 : [お問い合わせください] |
| 在庫数量 : [お問い合わせください] |
| メールでお問い合わせくださいお見積り依頼(RFQ) |
This product is 10Gbps compact optical transmitter module with Electro-absorption Modulator integrated Laser (EML). This module is compliant with MSA standard. This EML-TOSA exhibits high dispersion tolerance and long distance transmission performance up to SMF 80km.
All parameters are beginning of life (BOL) and over a TOSA case operating temperature range of 25°C, unless stated otherwise.
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Threshold Current | Ith | CW, Tld=45deg | 15 | 25 | mA | |
Output Power | Po | CW,Iop=70mA,Tld=45deg, EA=0V | 3 | 7 | dBm | |
LD Chip Temp Set Range | Tld | Tc=-40~85℃ | 40 | 45 | 55 | ℃ |
Side Mode Suppression Ratio | SMSR | CW,Iop=70mA, Tld=40~55℃, EA=0V | 30 | -- | -- | dB |
Center Wavelength | λC | CW,Iop=70mA, Tld=40~55℃,EA=0V | λ- 6 | λ | λ+6 | nm |
Tracking Error | TE | CW,Iop=70mA, Tld=45℃, EA=0V | -1 | 1 | dB | |
Monitor Current (PD) | Im | CW,Iop=70mA, Tld=40~55℃, EA=0V | 50 | 1500 | uA | |
Thermistor resistance | Rth | TC=TId=25℃ | 9.5 | 10 | 10.5 | KΩ |
B constant of Rth | B | 3800 | 3930 | 4000 | K | |
TEC current | Itec | Tc=-40~85℃, Tld=45℃ | 0.7 | A | ||
TEC voltage | Vtec | 3 | V | |||
TEC Power | Ptec | 0.6 | W | |||
Bandwidth | BW | 10 | G Hz |
Absolute Maximun Ratings
Stresses in excess of the absolute maximum ratings can cause permanent damage to the device. These are absolute stress ratings only. Functional operation of the device is not implied at these or any other conditions in excess of those given in the operational sections of the data sheet. Exposure to absolute maximum ratings will cause permanent damage and/or adversely affect device reliability.
Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
Storage Temperature | Ts | -40 | +85 | ºC | ||
Operation Case Temperature | Tc | -40 | 85 | ºC | ||
10G Optical Output Power | Pf | 35 | mW | |||
10G Forward Current (LD) | If | 150 | mA | |||
10G Reverse Voltage (LD) | VRL | 2 | V | |||
Forward Current (MPD) | IFMPD | 10 | mA | |||
Reverse Voltage (MPD) | VRMPD | 15 | V | |||
Modulator Forward Voltage | Vm | 1 | V | |||
Operating Relative Humidity | RH | 85 | - | |||
Flex Pad soldering Temperature | 260 | ℃ | <10S |
(*) Local heating only. Package body shall not exceed 85°C. Temperature excursion of 120°C for 60s is permissible