Response wavelngth 800-1700nm, Bandwidth 800MHz, Material InGaAs, Detector response 0.95A/W@1550nm, Optical Input FC/APC
| 型番 : UBD-800M-A10-OCT |
| 価格 : USD [お問い合わせください] |
| 納期 : [お問い合わせください] |
| 在庫数量 : [お問い合わせください] |
| メールでお問い合わせくださいお見積り依頼(RFQ) |
The UBD Series Ultra-Low-Noise Balanced Photodetector is an upgraded version of the MBD Series. Under the same bandwidth and transimpedance gain, the UBD Series achieves a significantly lower noise floor—approximately one-third that of the MBD Series—resulting in higher sensitivity and an improved signal-to-noise ratio (SNR). Optimized for 1060 nm Optical Coherence Tomography (OCT) applications, the detector incorporates an advanced photodiode packaging design that minimizes the effects of multiple internal reflections, thereby enhancing OCT image quality.
PN# | UBD-100M-A10-OCT | UBD-200M-A10-OCT | UBD-300M-A10-OCT | UBD-400M-A10-OCT | UBD-500M-A10-OCT | UBD-800M-A10-OCT | UBD-1G-A10-OCT | UBD-1.2G | UBD-1.5G-A10-OCT | UBD-2G-A10-OCT | UBD-2.5G-A10-OCT | Unit |
Detector Type | InGaAs | |||||||||||
Wavelength | 800~1700 | nm | ||||||||||
Bandwidth | 100M | 200M | 300M | 400M | 500M | 800M | 1G | 1.2G | 1.5G | 2G | 2.5G | Hz |
Detector Responsivity | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | A/W@ |
Transimpedance gain | 30K | 30K | 30K | 20K | 10K | 30K | 30K | 30K | 30K | 30K | 30K | V/A |
Saturation optical power | 140 | 140 | 140 | 210 | 420 | 140 | 140 | 140 | 140 | 140 | 140 | μW |
NEP | 2.5 | 2.5 | 2.5 | 2.9 | 2.9 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | pW/Sqrt(Hz) |
CMRR | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | dB |
Output Impedance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Ω |
Output Coupling | DC/AC | DC/AC | DC /AC | DC /AC | DC/AC | AC | AC | AC | AC | AC | AC | |
Supply Voltage | 5 | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | V |
Supply Current | 0.4(max) | 0.4(max) | 0.4(max) | 0.4(max) | 0.4(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | A |
Optical Input | FC/APC (HI1060) | |||||||||||
Radio Frequency Output | SMA | |||||||||||
Dimensions | 80*90*25 | mm | ||||||||||
200 MHz ultra-low noise balanced detector bandwidth curve

Comparison of the Noise Floor Between the Ultra-Low-Noise Balanced Photodetector and a Conventional Balanced Photodetector
